SPECIFICATIONS | FEATURES |
PN: 20010 | 120 PSI Pressure Gauge |
12-Volt | LED Work Light / Power Indicator |
Permanent Magnetic Motor | Dual Battery Clamps |
Duty Cycle: 25 min. @ 30 PSI | Solid Brass Twist-on Tire Chuck |
Max. Working Pressure: 120 PSI | Deluxe Carry Bag |
Max. Amp Draw: 20-Amps | 3 pc. Inflation Tips Kit* |
Ingress Protection Rating: IP53 | Presta Valve Adaptor |
Max. Ambient Temp: +158°F | |
Min. Ambient Temp: -4°F | |
Dimensions: 9.8″L x 3.2″W x 5.6″H | |
Net Weight: 4.75 lbs. | |
Power Cord Length: 10 ft. | |
Air Hose Length: 16 ft. |
12-VOLT COMPRESSOR PERFORMANCE- Supply Voltage 13.8 Volts | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.97 | 14 | 0 | 56.0 | 14 |
10 | 1.82 | 15 | 1.0 | 49.0 | 15 |
20 | 1.62 | 16 | 2.0 | 41.0 | 17 |
30 | 1.45 | 17 | 3.0 | 36.0 | 17 |
40 | 1.32 | 17 | 4.0 | 31.0 | 18 |
50 | 1.18 | 18 | 5.0 | 26.0 | 17 |
60 | 1.05 | 18 | 6.0 | 21.0 | 16 |
70 | 0.94 | 18 | 7.0 | 17.0 | 15 |
80 | 0.83 | 17 | 8.0 | 14.0 | 14 |
90 | 0.70 | 16 | |||
100 | 0.63 | 16 | |||
110 | 0.54 | 15 | |||
120 | 0.45 | 14 |
12-VOLT COMPRESSOR FILL RATES | |
195/70R14 | FILL RATE |
20 to 30 PSI | 35 sec. (± 05 sec.) |
30 to 40 PSI | 40 sec. (± 05 sec.) |
225/60R18 | FILL RATE |
20 to 30 PSI | 50 sec. (± 05 sec.) |
30 to 40 PSI | 1 min. 00 sec. (± 05 sec.) |
31″ X 10.5″ | FILL RATE |
0 to 30 PSI | 3 min. 50 sec. (± 10 sec.) |
15 to 30 PSI | 2 min. 05 sec. (± 05 sec.) |
33″ X 12.5″ | FILL RATE |
0 to 30 PSI | 5 min. 45 sec. (± 15 sec.) |
15 to 40 PSI | 2 min. 56 sec. (± 05 sec.) |
PLEASE NOTE:
Always check your vehicle’s power port rating for maximum amperage
200P 120PSI/1.97CFM
200P is a powerful portable tire inflator, capable of inflating up to 33-inch tires. Attach the heavy duty battery clamps to your vehicle's battery, and start the engine. Connect to a tire valve stem and turn the unit on. Tire pressure can easily be checked using the gauge incorporated into the top of the unit.
Copyright © 2024 VERBAIR All Rights Reserved.
Products
Accessories
Tech
Factory