SPECIFICATIONS | FEATURES |
PN: 60043 | Thermal Overload Protector |
12-Volt / 24-Volt | 5-in-1 Inflator/Deflator Air Hose with Inline 100 PSI Gauge |
Permanent Magnetic Motor | I-beam Sand Tray |
Duty Cycle: 33% @ 100 PSI | Deluxe Dual Compartment Carry Bag |
Max. Working Pressure: 150 PSI | 40-amp Inline Fuse Holder |
Max. 12V Amp Draw: 30-Amps | Dual Battery Clamps |
Max. 24V Amp Draw: 15-Amps | 3 pc. Inflation Tips Kit |
Ingress Protection Rating: IP54 | Presta Valve Adapter |
Dimensions: 10.87″L x 5.83″W x 7.48″H | |
Net Weight: 10.40 lbs. |
|
Power Cord Length: 8 ft. | |
Air Hose Length: 25 ft. |
12-VOLT COMPRESSOR PERFORMANCE- Supply Voltage 13.8 Volts | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 2.30 | 17 | 0 | 65.1 | 17 |
10 | 2.13 | 19 | 1.0 | 58.4 | 20 |
20 | 1.98 | 21 | 2.0 | 53.0 | 23 |
30 | 1.86 | 23 | 3.0 | 48.5 | 24 |
40 | 1.75 | 24 | 4.0 | 44.2 | 26 |
50 | 1.64 | 25 | 5.0 | 40.2 | 27 |
60 | 1.54 | 26 | 6.0 | 37.0 | 28 |
70 | 1.44 | 27 | 7.0 | 33.3 | 29 |
80 | 1.37 | 27 | 8.0 | 30.1 | 28 |
90 | 1.28 | 28 | 9.0 |
27.0 |
28 |
100 | 1.19 | 29 | 10.0 | 22.1 | 27 |
110 | 1.11 | 29 | |||
120 | 1.04 | 28 | |||
130 | 0.95 | 28 | |||
140 | 0.85 | 27 | |||
150 | 0.71 | 27 |
24-VOLT COMPRESSOR PERFORMANCE- Supply Voltage 28 Volts | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 2.54 | 10 | 0 | 72.0 | 10 |
10 | 2.26 | 11 | 1.0 | 62.2 | 11 |
20 | 2.12 | 12 | 2.0 | 55.4 | 12 |
30 | 1.94 | 13 | 3.0 | 50.7 | 13 |
40 | 1.84 | 13 | 4.0 | 46.3 | 14 |
50 | 1.70 | 14 | 5.0 | 43.4 | 14 |
60 | 1.62 | 14 | 6.0 | 40.5 | 14 |
70 | 1.55 | 14 | 7.0 | 35.7 | 14 |
80 | 1.48 | 14 | 8.0 | 32.1 | 14 |
90 | 1.41 | 15 | 9.0 | 27.0 | 14 |
100 | 1.27 | 14 | 10.0 | 22.1 | 14 |
110 | 1.20 | 14 | |||
120 | 1.09 | 14 | |||
130 | 0.95 | 14 | |||
140 | 0.85 | 14 | |||
150 | 0.71 | 14 |
12-VOLT COMPRESSOR FILL RATES | |
31" X 10.5" | FILL RATE |
0 to 30PSI | 3 min. (± 10 sec.) |
15 to 30 PSI | 1 min. 35 sec. (± 05 sec.) |
33" X 12.5" | FILL RATE |
0 to 30 PSI | 4 min. 20 sec. (± 10 sec.) |
15 to 30 PSI | 2 min. 05 sec. (± 05 sec.) |
35" X 12.5" | FILL RATE |
0 to 30 PSI | 5 min. 20 sec. (± 15 sec.) |
15 to 30 PSI | 2 min. 45 sec. (± 05 sec.) |
24-VOLT COMPRESSOR FILL RATES | |
31" X 10.5" | FILL RATE |
0 to 30PSI | 2 min. 50 sec. (± 05 sec.) |
15 to 30 PSI | 1 min. 25 sec. (± 05 sec.) |
33" X 12.5" | FILL RATE |
0 to 30 PSI | 4 min. (± 10 sec.) |
15 to 30 PSI | 2 min. (± 05 sec.) |
35" X 12.5" | FILL RATE |
0 to 30 PSI | 5 min. 05 sec. (± 15 sec.) |
15 to 30 PSI | 2 min. 40 sec. (± 05 sec.) |
PLEASE NOTE:
The air hose supplied with this kit may become brittle from prolonged exposure to UV/sunlight. – Stow when not in use. Never allow the hose to come into contact with the head of the compressor during use (melting hazard). The use of the included air hose is not recommended in sub zero or freezing conditions. The 600H does not work with Presta bicycle valves, unless used with a Presta Valve Adaptor.
600P 100PSI/2.30CFM
Fill your car, truck, SUV, or off-road vehicles quickly and easily with the VIAIR portable compressor. With its powerful direct-drive motor, maintenance-free operation, a full hour of runtime, and market-leading IP54 dust and water resistance rating, the 600P Portable Compressor performs perfectly in even the toughest conditions.
Copyright © 2024 VERBAIR All Rights Reserved.
Products
Accessories
Tech
Factory